Chesapeake Regional Medical Center Department Contacts
| Main Number | 312.8121 |
| Administration | 312.6100 |
| Admitting - Registration | 312.6105 |
| Insurance/Pre-Registration | 312.6855 |
| Assisted Living/Adult Day Care | |
| Cedar Manor | 548.4192 |
| Georgian Manor | 436.9618 |
| Cancer Treatment Center | 312.6294 |
| Cardiovascular/Pulmonary Services | 312.6134 |
| Cardiopulmonary Rehab (Lifestyle) | 312.6132 |
| Cath Lab | 312.6210 |
| EEG | 312.6134 |
| Peripheral Vascular Lab (PVL) | 312.6134 |
| Respiratory Care/ABG Lab/PFT Lab | 312.6134 |
| Diagnostic Center of Chesapeake | 312.6746 |
| Scheduling | 312.6137 |
| Diabetes Services | 312.6132 |
| Emergency Department | 312.6200 |
| Home Health - Home Care Services | 312.6460 |
| Fax | 312.6477 |
| Lifeline (Personal Response System) | 312.6470 |
| Hospice - Home Care Services | 312.6464 |
| Hospitalist Physicians - ask operator to page | 312.8121 |
| Hyperbaric Medicine | 312.6510 |
| Laboratory/Pathology | 312.6118 |
| Lifestyle Center | 312.6132 |
| CardioPulmonary Rehab | |
| Diabetes Services | |
| Fitness Center | |
| Lactation Consultant | |
| Nutritional Counseling | |
| SET (Supervised Exercise Training) | |
| Marketing | 312.6108 |
| NETACCESS | 312.3722 |
| Nursing Administration | 312.6100 |
| Nursing Supervisors | 312.6351 |
| Nursing Units | |
| 2-East (Ortho-Neuro) | 312.6140 |
| 2-West (Cardiac-Telemetry) | 312.6141 |
| 3-East | 312.6600 |
| 3-West (Geropsych Unit) | 312.6249 |
| 4-East (Mother-Baby) | 312.6159 |
| 4-West (Women's Unit) | 312.6145 |
| 5-East (Oncology) | 312.6150 |
| 5-West (Diabetes) | 312.6152 |
| 6-East (Medical-Telemetry) | 312.6700 |
| Intensive Care Unit 2 | 312.6213 |
| Intensive Care Unit 4 | 312.6146 |
| Labor & Delivery | 312.6158 |
| Nursery | 312.6160 |
| Observation Unit | 312.6456 |
| Outpatient Procedure Unit (OPPU) | 312.6240 |
| Patient Services | |
| Pastoral Care | 312.6237 |
| Patient Information | 312.6333 |
| Patient Representative | 312.6244 |
| Pharmacy (Inpt./Outpt.) | 312.6112/6207 |
| Physical Therapy | 312.6122 |
| Incontinence Services | |
| Lymphedema Services | |
| Occupational Therapy | |
| Speech & Language Pathology | |
| Physician Services | |
| Care Management | 312.6133 |
| Dictation Line | 312.6115 |
| Health Sciences Library | 312.6126 |
| Infection Control | 312.6315 |
| Information Technology | 312.6156 |
| Medical Records | 312.6114 |
| Medical Staff Office | 312.6177 |
| Physician Liaison | 312.6108 x 2 |
| Quality Hotline | 312.4245 |
| Quality Management | 312.4245 |
| Risk Management | 312.6139 |
| Radiology Services/Scheduling | 312.6137 |
| Department main number | 312.6124 |
| Dictation Line | 312.6115 |
| Film File Room/Reports | 312.6239 |
| Scheduling | 312.6137 |
| Senior Services | 312.6143 |
| Partial Hospitalization Program | 312.6143 |
| 3 West Inpatient/Geropsych) | 312.6249 |
| Scheduling | 312.6137 |
| Diagnostic/Radiology | 312.6137 |
| Mammography | 312.6137 |
| Endoscopy | 312.6260 |
| Surgical Posting | 312.6136 |
| Support Groups (Lifestyle) | 312.6132 |
| Surgical Services | 312.6151 |
| Scheduling | 312.6136 |
| Preadmission Testing | 312.6142 |
| Fax -preadmission testing | 312.6297 |
| Surgical Admitting Unit | 312.6264 |
| Surgery Center of Chesapeake | 312.6800 |
| Scheduling | 312.6895 |