Resource Numbers
| American Red Cross | 757.446.7700 |
| Chesapeake General Hospital Chaplain | 757.312.6237 |
| Chesapeake General Hospital Discharge Planning | 757.312.6133 |
| Chesapeake General Hospital Patient Representative | 757.312.6244 |
| Chesapeake Police Department | 757.382.6161 |
| Military Social Services | 757.446.7754 |
| Norfolk International Airport | 757.857.3200 |
| North Carolina State Police | 919.441.7341 |
| Organ Donor Information LifeNet | 757.464.4761 |
| Virginia State Police Chesapeake Assistance | 800.582.8350 |
| AIDS Hotline | 1.800.633.4148 |
| American Cancer Society | 757.853.6638 |
| American Diabetes Association | 757.455.6335 |
| American Heart Association | 757.623.2075 |
| American Red Cross | 757.446.7700 |
| First Outpatient Services (formerly Tidewater Psychiatric Institute) |
757.547.9008 |
| HealthCare Connection for Physician Referral | 757.547.7800 |
| Mental Health Crisis Line | 757.423.4000 |
| Peninsula AIDS Foundation | 757.591.0971 |
| Poison Control Center | 1.800.222.1222 |
| Tidewater AIDS Task Force |
757.626.0127 |